DataTracer

LTESystemTest

LTE System Test:

Project 1: DataTracer


Function Description

  • calculate the max min average dataRate of the NetMeter log file in specific time

command

  • -startTime 2014-05-30 07:24:11.319
  • -endTime 2014-05-30 07:34:19.066
  • -recordFile event_DL_eNB66.txt
  • -highestRate 200000000
  • -lowestRate 0
  • -direction dl
  • -interval 60
  • -offset 2
  • -debug 1

recordFile Format

1 02/03/2014   10:40:44           334472         142464         476936
2 02/03/2014   10:41:45         10614720         423792       11038512
3 02/03/2014   10:42:46         14020640         482576       14503216
4 02/03/2014   10:43:47         11715320         389096       12104416
5 02/03/2014   10:44:48           861384         181776        1043160
6 02/03/2014   10:45:49           404352          82392         486744


Published

18 June 2014

Category

ALU

Tags